If you’re researching whether you should pursue medical billing and coding as a career, you’ve probably already looked at the pros and cons of this profession.
Table of Contents
- What Do Medical Billers and Coders Do?
- Median Salary
- How Much Can Medical Billers and Coders Earn?
- What Cities Pay Medical Billers and Coders Highest?
- Pay By Years of Experience
- What States Pay the Most?
- Avg Salary and Hourly Wage
- How Much Can You Earn as a Medical Biller and Coder in Sacramento, CA?
- Next Steps
One important question that must be on your mind is “How much will I earn as a medical biller and coder?”
That’s a valid question for any potential career, and something you should consider before enrolling in a medical billing and coding training program. Let’s look at all the available data, so you can make a confident, informed choice about a medical coding career.
What Do Medical Billers and Coders Do?
A medical coder transcribes what happens during a patient visit so that insurance companies and health organizations can understand it. Medical coding takes information, such as a physician’s diagnosis, patient symptoms, or a doctor’s prescription, and turns that into numerical or alphanumerical codes. These codes describe each injury, diagnosis, prescription, and medical procedure. This is important for both the patient’s medical records, the doctor’s office or hospital, and the insurance claims processor. The medical coder everything that happens during a patient appointment.
This information is used by the insurance provider to fill the claim and pay the medical office on behalf of the patient. Accuracy is very important, so that the insurance claim is properly paid.
Have you ever wondered how much medical coders make? A medical biller takes the coded transcript of the patient visit, and inputs that information into special software. This information is submitted to the patient’s insurance company as a claim.
After the insurance company pays their portion, the remaining amount is billed to the patient. Any co-pays and deductibles are figured into this revised amount. Medical billing, like coding, relies on accuracy and attention to detail.
The medical billers and coders work together to make sure patient visits are recorded accurately, and that record is passed on to the insurance providers, so the medical office gets paid correctly, and the patient is billed for the remaining portion accurately. Billers and coders are an essential part of the healthcare system, interacting with the healthcare provider, insurance companies, and patients.
Median Salary of Medical Billers and Coders
A May 2023 study by the Bureau of Labor Statistics showed the median salary for all medical records specialists (coders and billers) was $48,780. [1]
A 2023 salary survey by the American Association of Professional Coders found that medical coders with a CPC certification earned a median salary of $58,895. Please note that medical coding has several coding certifications, with most requiring some years of experience, sometimes in a specific and higher median salary.
According to Salary.com, the median salary for a medical billing and coding specialist in California in October 2024 is $47, 806, with the real salary ranges listed between $43,284 and $56,905.[2]
Median Salary of all Medical Billers and Coders: $48,780 (May 2023 – Bureau of Labor Statistics – National data, United States)
State | Mean Salary | Avg Hourly Wage | 25% Percentile | 75% Percentile |
---|---|---|---|---|
Alabama | $42,970 | $20.66 | $32,290 | $50,660 |
Alaska | $58,900 | $28.32 | $48,280 | $64,120 |
Arizona | $50,130 | $24.10 | $39,410 | $58,870 |
Arkansas | $44,120 | $21.21 | $34,390 | $48,510 |
California | $64,070 | $30.80 | $43,210 | $75,350 |
Colorado | $59,760 | $28.73 | $47,350 | $69,250 |
Connecticut | $63,250 | $30.41 | $49,230 | $77,250 |
Delaware | $51,030 | $24.54 | $39,370 | $61,920 |
District of Columbia | $70,900 | $34.09 | $50,700 | $82,980 |
Florida | $50,230 | $24.15 | $36,280 | $60,400 |
Georgia | $51,070 | $24.56 | $37,690 | $61,850 |
Hawaii | $62,920 | $30.25 | $47,880 | $74,290 |
Idaho | $51,160 | $24.59 | $40,520 | $61,100 |
Illinois | $54,070 | $25.99 | $41,840 | $61,310 |
Indiana | $48,220 | $23.18 | $37,840 | $54,350 |
Iowa | $49,720 | $23.91 | $41,870 | $58,740 |
Kansas | $49,560 | $23.83 | $37,690 | $57,840 |
Kentucky | $46,840 | $22.52 | $37,170 | $52,280 |
Louisiana | $50,700 | $24.38 | $36,540 | $62,090 |
Maine | $49,270 | $23.69 | $39,630 | $56,170 |
Maryland | $62,930 | $30.26 | $46,240 | $79,170 |
Massachusetts | $58,890 | $28.31 | $46,240 | $66,960 |
Michigan | $49,760 | $23.92 | $39,000 | $58,240 |
Minnesota | $60,560 | $29.11 | $48,810 | $66,600 |
Mississippi | $42,440 | $20.40 | $31,080 | $49,950 |
Missouri | $52,310 | $25.15 | $40,750 | $62,360 |
Montana | $49,020 | $23.57 | $41,130 | $57,960 |
Nebraska | $54,580 | $26.24 | $37,960 | $58,090 |
Nevada | $48,110 | $23.13 | $36,990 | $57,720 |
New Hampshire | $50,430 | $24.24 | $39,780 | $60,100 |
New Jersey | $62,900 | $30.24 | $47,930 | $77,190 |
New Mexico | $48,490 | $23.31 | $37,770 | $58,590 |
New York | $60,510 | $29.09 | $46,200 | $70,470 |
North Carolina | $49,400 | $23.75 | $37,740 | $59,320 |
North Dakota | $52,850 | $25.41 | $44,870 | $62,420 |
Ohio | $51,190 | $24.61 | $39,690 | $60,770 |
Oklahoma | $49,780 | $23.94 | $38,440 | $58,450 |
Oregon | $58,890 | $28.31 | $44,820 | $67,770 |
Pennsylvania | $49,680 | $23.88 | $40,190 | $53,320 |
Rhode Island | $56,360 | $27.10 | $44,450 | $64,600 |
South Carolina | $53,300 | $25.63 | $40,210 | $63,420 |
South Dakota | $52,420 | $25.20 | $40,770 | $63,690 |
Tennessee | $55,950 | $26.90 | $40,080 | $63,190 |
Texas | $48,030 | $23.09 | $36,410 | $56,430 |
Utah | $57,260 | $27.53 | $40,600 | $64,510 |
Vermont | $50,950 | $24.50 | $40,280 | $59,400 |
Virginia | $54,640 | $26.27 | $43,740 | $63,640 |
Washington | $64,250 | $30.89 | $48,010 | $75,050 |
West Virginia | $44,910 | $21.59 | $43,550 | $52,600 |
Wisconsin | $54,370 | $26.14 | $46,510 | $61,410 |
Wyoming | $54,180 | $26.05 | $42,320 | $63,800 |
These numbers from the BLS, from May 2023, are for the entire US. How much you can earn will depend on your state, your metro area, and job demand in your area.
10th Percentile: $35,080
25th Percentile: $39,620
75th Percentile: $61,960
90th Percentile: $77,810
How Much Can Medical Coders Earn?
In 2022, The American Association of Professional Coders (AAPC) surveyed a large number of medical coders across the country. This information was published in their 2023 Medical Coding and Billing Salary Report. [3]
Note: The AAPC is an organization that focuses primarily on medical coding, and many of their members have advanced beyond entry-level certification. As a result, their numbers may look different than a combined medical billing & medical coding salary survey.
Region | States in Region | Median Coder Salary |
---|---|---|
Pacific | Alaska, California, Hawaii, Oregon, Washington | $64,124 |
Mountain | Arizona, Colorado, Idaho, Montana, New Mexico, Nevada, Utah, Wyoming | $57,114 |
West South Central | Arkansas, Louisiana, Oklahoma, Texas | $56,776 |
West North Central | Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, South Dakota | $56,041 |
East North Central | Illinois, Indiana, Michigan, Ohio, Wisconsin | $54,971 |
East South Central | Alabama, Kentucky, Mississippi, Tennessee | $53,245 |
South Atlantic | District of Columbia, Delaware, Florida, Georgia, Maryland, North Carolina, South Carolina, Virginia, West Virginia | $57,033 |
Mid Atlantic | New Jersey, New York, Pennsylvania | $60,997 |
New England | Connecticut, Massachusetts, Maine, New Hampshire, Rhode Island, Vermont | $62,935 |
What Cities Pay Medical Billers and Coders Highest?
Billing and coding salary can vary depending on the location. These metropolitan areas have the highest median salary and hourly wages for medical billers and coders, according to May 2023 information from the Bureau of Labor Statistics. [4]
Metropolitan area | Hourly mean wage | Annual mean wage |
---|---|---|
San Jose-Sunnyvale-Santa Clara, CA | $ 39.98 | $ 83,150 |
San Francisco-Oakland-Hayward, CA | $ 36.53 | $ 75,980 |
Stockton-Lodi, CA | $ 35.06 | $ 72,920 |
Sacramento-Roseville-Arden-Arcade, CA | $ 34.11 | $ 70,950 |
Seattle-Tacoma-Bellevue, WA | $ 34.02 | $ 70,760 |
New Haven, CT | $ 33.37 | $ 69,410 |
Vallejo-Fairfield, CA | $ 32.90 | $ 68,430 |
Norwich-New London-Westerly, CT-RI | $ 32.72 | $ 68,060 |
Chattanooga, TN-GA | $ 32.70 | $ 68,020 |
Bellingham, WA | $ 32.04 | $ 66,650 |
How Much Do Medical Billers and Coders Earn By Years of Experience?
Have you ever wondered how much medical coders make based on their experience? Years of experience has a substantial effect on how much you can earn as a medical biller and coder. According to a study by the AAPC, there is a 10% jump in median salary after one year of experience, with a medical records specialist jumping 22% in salary from entry-level to two to three years. With five to nine years of experience, a medical biller or coder will have a 39% higher salary than an entry-level biller and coder.
Level of Experience | Hourly | Monthly | Annual |
---|---|---|---|
0 - 1 | $21.85 | $3,788 | $45,456 |
2 - 4 | $24.27 | $4,208 | $50,490 |
5 - 9 | $27.77 | $4,814 | $57,769 |
10 - 15 | $29.96 | $5,194 | $62,324 |
16 - 20 | $31.76 | $5,505 | $66,060 |
21 - 25 | $31.83 | $5,517 | $66,200 |
26 - 30 | $33.57 | $5,820 | $69,834 |
30+ | $35.17 | $6,096 | $73,150 |
(Source: American Academy of Professional Coders)
What States Pay the Most for Medical Billing and Coding?
According to the Bureau of Labor Statistics, the American Association of Professional Coders, and Allied Health Schools, the states where medical billers and coders are paid the highest are New Jersey, District of Columbia, Massachusetts, and Connecticut.
Reported Avg Salary and Hourly Wage for Medical Billers and Coders, as of May 2022
State | Avg Salary, BLS data, May 2022 | Avg Salary, AAPC data | Avg Salary, Allied Health | Avg Hourly Wage, BLS data, May 2022 | Avg Hourly Wage, AAPC data |
---|---|---|---|---|---|
New Jersey | $67,130 | $65,568 | $61,680 | $32.28 | $31.52 |
District of Columbia | $63,270 | $65,000 | $60,020 | $30.42 | $31.25 |
Massachusetts | $58,950 | $66,222 | $59,120 | $28.34 | $31.84 |
California | $57,950 | $67,660 | $51,170 | $27.86 | $32.53 |
Connecticut | $57,480 | $62,659 | $55,100 | $27.64 | $30.12 |
New York | $55,350 | $62,369 | $48,350 | $26.61 | $29.99 |
Washington | n/a | $61,920 | $48,500 | n/a | $29.77 |
Maryland | n/a | $63,068 | $48,350 | n/a | $30.32 |
New Hampshire | n/a | $60,959 | $38,180 | n/a | $29.31 |
Colorado | n/a | $60,615 | $47,510 | n/a | $29.14 |
Oregon | n/a | $60,830 | $47,940 | n/a | $29.25 |
Rhode Island | n/a | $65,110 | $47,340 | n/a | $31.30 |
Minnesota | n/a | $60,462 | $50,470 | n/a | $29.07 |
Note: Data shown is from the respective sources, as of May 2022.
There is a range of data, because the organizations survey different medical records specialists, and they have a different range of education, experience, and professional certifications.
How Much Can You Earn as a Medical Biller and Coder in Sacramento, CA?
Payscale.com reports that the average hourly wage for a biller and coder in Sacramento is $23.76 (as of October 2024). The pay in Sacramento ranges from $15.26 per hour (bottom 25%), with the top 75% earning $29.48. [5]
Salary.com has a full range of medical billing jobs in Sacramento, with billing and coding jobs that ranged from $47,714 (Medical Billing Clerk I) to $118, 734 (Medical Billing Manager – this one is higher than other jobs listed and requires many years of experience). Most of the jobs listed were in the range of $50,827 (Medical Billing Specialist) to $79,388 (Medical Billing Supervisor). The median of all billing and coding jobs listed, including managerial, in November 2024 was $91.017, and the median hourly wage for all medical billing and coding jobs in Sacramento was $34.11. [6]
According to ZipRecruiter[7], the average salary for remote medical coders in California in 2024 was $44,724.
NOTE: Most candidates will start at an entry-level medical billing and coding position, and with experience and additional certification, be able to advance to more advanced, better compensating positions. Managerial positions are usually the top of the hierarchy.
Start Your Medical Billing and Coding Career Today
Campus offers a Medical Billing and Coding certification program that can be completed in about 36 to 42 weeks. This program is one of our Online classes, where all of the coursework can be done online.
If you see working as a medical billing and coding professional in your future, contact our Admissions department today, and they can answer any questions you have about the program.
We’re happy to help you start a successful career in medical billing and coding.
Note: The data provided above are from a source unaffiliated with Campus, formerly known as MTI College, are for informational purposes only and represent the employment field as a whole. They are not solely specific to Campus graduates and, by providing the above information, Campus makes no representation, direct or implied, or opinion regarding employability.
[1] Retrieved August 22nd, 2024 - https://www.bls.gov/ooh/healthcare/medical-records-and-health-information-technicians.htm
[2] Retrieved Nov 1st, 2024 - https://www.salary.com/research/salary/listing/medical-coding-and-billing-salary/ca
[3] Retrieved October 30, 2024 - https://www.aapc.com/tools/medical-coding-salary-survey/
[4] Retrieved October 30, 2024 - https://www.bls.gov/oes/current/oes292072.htm#st
[5] Retrieved November 1, 2024 - https://www1.salary.com/CA/Sacramento/Medical-Billing-And-Coding-Salary.html
[6] Retrieved November 1, 2024 - https://www.payscale.com/research/US/Job=Medical_Coder/Hourly_Rate/58b7cea4/Sacramento-CA
[7] Retrieved November 1, 2024 - https://www.ziprecruiter.com/Salaries/Remote-Medical-Coder-Salary-in-California#Yearly